Manufacturer's Specification | |
---|---|
Vehicle Type | TRACTOR UNIT |
Axle Configuration | 6 x 2 |
Body Type | DROPSIDE |
Manufacturer | DAF |
Model | XF |
Year | 2015 |
Euro Code | --- |
Engine Capacity | --- |
Engine Power | --- |
Transmission | AUTOMATIC |
Fuel | --- |
Cab Type | SLEEPER CAB |
Driver Position | Right |
Specialist Equipment | |
---|---|
Mounted Equipment | --- |
Sat Nav | --- |
Telematics | --- |
Other | --- |
Ownership Information | |
---|---|
Condition | Used |
Sale Type | Company |
Number Of Owners | --- |
Mileage/Kms Covered | 336,857 Kms |
MOT Expiry | 28/02/2026 |
Vehicle sign written | No |
Sign writting removal | No |
Seller Comments | |
---|---|
![]() Auction Date & Time: 29-07-2025 09:30 AM SLIDING 5TH WHEEL |