Manufacturer's Specification | |
---|---|
Vehicle Type | RIGID TRUCKS |
Axle Configuration | 8 x 2 |
Body Type | FLAT BED |
Manufacturer | DAF |
Model | CF |
Year | 2016 |
Euro Code | --- |
Engine Capacity | --- |
Engine Power | --- |
Transmission | MANUAL |
Fuel | --- |
Cab Type | SLEEPER CAB |
Driver Position | Right |
Specialist Equipment | |
---|---|
Mounted Equipment | --- |
Sat Nav | --- |
Telematics | --- |
Other | --- |
Ownership Information | |
---|---|
Condition | Used |
Sale Type | Company |
Number Of Owners | --- |
Mileage/Kms Covered | 408,664 Kms |
MOT Expiry | 31/01/2026 |
Vehicle sign written | No |
Sign writting removal | No |
Seller Comments | |
---|---|
![]() No Comments |